| Name: | Ultra-Mikro-Spektrophotometer | Entdeckungsmodul: | Mikrovolumen-Nukleinsäure-/Protein-Nachweis + OD600-Bakterienkultur-Nachweis |
|---|---|---|---|
| Wellenlängenbereich: | 230 nm, 260 nm, 280 nm (drei Wellenlängen) | Probenvolumen: | 0,5~2μL |
| Streckenlänge: | 0,2 mm, 0,04 mm (hohe Konzentration), 1,0 mm (Routine) | Lichtquelle: | Xenontaschenlampe |
| Detektor: | UV-verstärkter CMOS-Linear-Array-Sensor | Nachweis von Nukleinsäuren: | 2~15000 ng/μL (dsDNA) |
| Proteinerkennung: | 0,05–400 mg/ml (BSA) | Absorptionspräzision: | 0,003 Abs (0,2 mm Pfadlänge) |
| Absorptions-Genauigkeit: | ±2 % (0,76 Abs bei 260 nm) | Absorptions-Strecke: | 0,04 ~ 300 A (entspricht 10 mm Pfadlänge) |
| Erkennungszeit: | < 6 s | OD600-Absorptionsbereich: | 0~4 Abs |
| OD600 Stabilität/Wiederholbarkeit: | ≤ 1% | Datenspeicherung: | 1~100.000 Datensätze; Abfragen, Drucken, USB-Export, Hochladen auf die Plattform |
| Netzteil: | 45 W Schnellladung | Batteriekapazität: | 21,6 V 7000 mAh |
| Stromverbrauch: | 25 W (Standby: 10 W) | Abmessungen und Gewicht: | 325 mm * 227 mm * 211 mm; 5,15 kg |
| Hervorheben: | Ultra-micro spectrophotometer for nucleic acid,Three-wavelength spectrophotometer for protein,OD600 detection instrument with warranty |
||
Ultra-micro Spectrophotometer Produt Introduction: The GLOMRO Ultra-micro Spectrophotometer is a high-precision biological detection instrument based on UV-Vis spectrophotometry, designed for rapid concentration and purity analysis of nucleic acids (DNA/RNA), proteins, cell lysates, and other biological samples at extremely low sample volumes (0.5~2 μL). The instrument uses liquid column surface tension technology, requiring no cuvettes or capillaries. Detection is completed